Player Stats
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Nick Mazzolini | F | 63 | 27 | 37 | 64 | +11 | 32 | 5 | 1 | 1.02 | 0.51 | 206 |
| 17 | Judd Blackwater (total) ![]() | LW | 63 | 26 | 30 | 56 | +1 | 66 | 12 | 0 | 0.89 | 1.05 | 171 |
| 19 | Alexandre Imbeault | C | 44 | 18 | 30 | 48 | -4 | 28 | 7 | 0 | 1.09 | 0.64 | 141 |
| 11 | Eric Boguniecki | F | 51 | 19 | 28 | 47 | +1 | 52 | 5 | 0 | 0.92 | 1.02 | 96 |
| 71 | Jarrett Konkle (total) ![]() | LW | 57 | 15 | 29 | 44 | -4 | 39 | 4 | 0 | 0.77 | 0.68 | 154 |
| 15 | Bryan Miller | D | 64 | 10 | 29 | 39 | +1 | 28 | 4 | 0 | 0.61 | 0.44 | 137 |
| 20 | John Lammers | F | 25 | 20 | 15 | 35 | +7 | 12 | 9 | 2 | 1.40 | 0.48 | 131 |
| 3 | T.J. Fast | D | 46 | 10 | 21 | 31 | -16 | 26 | 3 | 0 | 0.67 | 0.57 | 97 |
| 74 | Nick Tuzzolino | D | 70 | 9 | 22 | 31 | +8 | 117 | 4 | 0 | 0.44 | 1.67 | 168 |
| 10 | Colin Hemingway | RW | 28 | 13 | 17 | 30 | 0 | 24 | 5 | 2 | 1.07 | 0.86 | 78 |
| 12 | Scott Burt | LW | 50 | 11 | 19 | 30 | +2 | 104 | 1 | 4 | 0.60 | 2.08 | 95 |
| 10 | Brock McBride | F | 38 | 12 | 13 | 25 | -6 | 36 | 3 | 1 | 0.66 | 0.95 | 74 |
| 37 | Matt Stefanishion | RW | 30 | 14 | 6 | 20 | -4 | 101 | 4 | 0 | 0.67 | 3.37 | 102 |
| 22 | Jason Ryznar | F | 58 | 9 | 11 | 20 | -13 | 46 | 0 | 0 | 0.34 | 0.79 | 82 |
| 9 | Derick Martin | D | 60 | 1 | 15 | 16 | +1 | 53 | 0 | 0 | 0.27 | 0.88 | 54 |
| 4 | Curtis Fraser | C | 17 | 8 | 5 | 13 | +1 | 18 | 3 | 2 | 0.76 | 1.06 | 38 |
| 25 | Tyson Marsh | D | 30 | 6 | 7 | 13 | +2 | 20 | 3 | 0 | 0.43 | 0.67 | 43 |
| 16 | Evan Kotsopoulos (total) ![]() | F | 59 | 2 | 11 | 13 | -4 | 156 | 1 | 0 | 0.22 | 2.64 | 89 |
| 14 | Anthony Peluso | RW | 27 | 4 | 7 | 11 | +1 | 48 | 1 | 0 | 0.41 | 1.78 | 40 |
| 71 | Lance Galbraith | LW | 23 | 3 | 7 | 10 | -15 | 84 | 1 | 0 | 0.43 | 3.65 | 43 |
| 55 | Ryan Turek | D | 60 | 3 | 7 | 10 | -6 | 85 | 0 | 0 | 0.17 | 1.42 | 52 |
| 19 | Merit Waldrop | C | 20 | 2 | 7 | 9 | -4 | 18 | 0 | 0 | 0.45 | 0.90 | 37 |
| 49 | Justin Johnson | RW | 54 | 3 | 4 | 7 | -2 | 249 | 0 | 0 | 0.13 | 4.61 | 29 |
| 2 | B.J. Crum | D | 62 | 1 | 6 | 7 | +3 | 73 | 0 | 0 | 0.11 | 1.18 | 38 |
| 79 | Tomas Kana | F | 11 | 0 | 6 | 6 | +2 | 10 | 0 | 0 | 0.55 | 0.91 | 21 |
| 28 | Garry Nunn | F | 10 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0.40 | 0.20 | 19 |
| 21 | Jack Combs | F | 11 | 1 | 3 | 4 | -3 | 2 | 0 | 0 | 0.36 | 0.18 | 17 |
| 9 | Dion Knelsen | F | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.75 | 0.00 | 13 |
| 44 | Lee Green | D | 46 | 0 | 3 | 3 | +5 | 59 | 0 | 0 | 0.07 | 1.28 | 25 |
| 17 | Bryan Leitch | F | 4 | 2 | 0 | 2 | +1 | 2 | 1 | 0 | 0.50 | 0.50 | 9 |
| 28 | Darrell May (total) ![]() | F | 2 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 1.00 | 0.00 | 3 |
| 1 | Frank Doyle (total) ![]() | G | 21 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0.10 | 0.10 | 0 |
| 24 | Patrick Brosnihan | F | 23 | 0 | 2 | 2 | -5 | 4 | 0 | 0 | 0.09 | 0.17 | 14 |
| 28 | Chris Morehouse | F | 11 | 1 | 0 | 1 | -2 | 45 | 0 | 1 | 0.09 | 4.09 | 11 |
| 24 | Nils Backstrom | D | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0.25 | 0.00 | 3 |
| 17 | Brett Hemingway | RW | 6 | 0 | 1 | 1 | -2 | 8 | 0 | 0 | 0.17 | 1.33 | 6 |
| 29 | Billy Sauer (total) ![]() | G | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.06 | 0.00 | 0 |
| 33 | Scott Reid | G | 38 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0.03 | 0.16 | 0 |
| 27 | Moises Gutierrez | RW | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.00 | 15.00 | 0 |
| 79 | Jovan Matic | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 27 | Jim Dahl | C | 8 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0.00 | 0.50 | 10 |
| 29 | Sebastian Dahm | G | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Pos = Position
GP = Games Played
G = Goals
A = Assists
PTS = Points
+/- = Plus/Minus (+1 on ice for own goal, -1 on ice for opp. goal)
PIM = Penalties in Minutes
PPG = Power Play Goals
SHG = Short-handed Goals
Pt/G = Points per Game
PIMPG = Penalties in Minutes per Game
SOG = Shots on Goal



