Player Stats
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Nick Mazzolini | F | 55 | 23 | 37 | 60 | +10 | 28 | 5 | 1 | 1.09 | 0.51 | 184 |
| 17 | Judd Blackwater (total) ![]() | LW | 60 | 26 | 28 | 54 | -2 | 62 | 12 | 0 | 0.90 | 1.03 | 164 |
| 19 | Alexandre Imbeault | C | 44 | 18 | 30 | 48 | -4 | 28 | 7 | 0 | 1.09 | 0.64 | 141 |
| 11 | Eric Boguniecki | F | 48 | 19 | 26 | 45 | -1 | 48 | 5 | 0 | 0.94 | 1.00 | 92 |
| 71 | Jarrett Konkle (total) ![]() | LW | 49 | 13 | 28 | 41 | -1 | 39 | 3 | 0 | 0.84 | 0.80 | 134 |
| 20 | John Lammers | F | 25 | 20 | 15 | 35 | +7 | 12 | 9 | 2 | 1.40 | 0.48 | 131 |
| 15 | Bryan Miller | D | 56 | 10 | 25 | 35 | -4 | 24 | 4 | 0 | 0.62 | 0.43 | 118 |
| 10 | Colin Hemingway | RW | 28 | 13 | 17 | 30 | 0 | 24 | 5 | 2 | 1.07 | 0.86 | 78 |
| 12 | Scott Burt | LW | 50 | 11 | 19 | 30 | +2 | 104 | 1 | 4 | 0.60 | 2.08 | 95 |
| 3 | T.J. Fast | D | 42 | 9 | 21 | 30 | -15 | 26 | 3 | 0 | 0.71 | 0.62 | 82 |
| 74 | Nick Tuzzolino | D | 62 | 9 | 21 | 30 | +5 | 109 | 4 | 0 | 0.48 | 1.76 | 146 |
| 37 | Matt Stefanishion | RW | 30 | 14 | 6 | 20 | -4 | 101 | 4 | 0 | 0.67 | 3.37 | 102 |
| 10 | Brock McBride | F | 30 | 10 | 10 | 20 | -6 | 26 | 2 | 0 | 0.67 | 0.87 | 52 |
| 9 | Derick Martin | D | 60 | 1 | 15 | 16 | +1 | 53 | 0 | 0 | 0.27 | 0.88 | 54 |
| 22 | Jason Ryznar | F | 50 | 5 | 10 | 15 | -15 | 32 | 0 | 0 | 0.30 | 0.64 | 67 |
| 16 | Evan Kotsopoulos (total) ![]() | F | 57 | 2 | 11 | 13 | -4 | 156 | 1 | 0 | 0.23 | 2.74 | 87 |
| 25 | Tyson Marsh | D | 23 | 5 | 6 | 11 | +5 | 18 | 2 | 0 | 0.48 | 0.78 | 33 |
| 71 | Lance Galbraith | LW | 23 | 3 | 7 | 10 | -15 | 84 | 1 | 0 | 0.43 | 3.65 | 43 |
| 19 | Merit Waldrop | C | 19 | 2 | 7 | 9 | -4 | 18 | 0 | 0 | 0.47 | 0.95 | 37 |
| 55 | Ryan Turek | D | 53 | 2 | 7 | 9 | -8 | 79 | 0 | 0 | 0.17 | 1.49 | 44 |
| 14 | Anthony Peluso | RW | 21 | 3 | 5 | 8 | -1 | 48 | 1 | 0 | 0.38 | 2.29 | 30 |
| 4 | Curtis Fraser | C | 10 | 3 | 4 | 7 | -1 | 12 | 1 | 1 | 0.70 | 1.20 | 24 |
| 49 | Justin Johnson | RW | 46 | 3 | 4 | 7 | -1 | 233 | 0 | 0 | 0.15 | 5.07 | 26 |
| 79 | Tomas Kana | F | 11 | 0 | 6 | 6 | +2 | 10 | 0 | 0 | 0.55 | 0.91 | 21 |
| 2 | B.J. Crum | D | 54 | 1 | 4 | 5 | -1 | 65 | 0 | 0 | 0.09 | 1.20 | 34 |
| 21 | Jack Combs | F | 11 | 1 | 3 | 4 | -3 | 2 | 0 | 0 | 0.36 | 0.18 | 17 |
| 17 | Bryan Leitch | F | 4 | 2 | 0 | 2 | +1 | 2 | 1 | 0 | 0.50 | 0.50 | 9 |
| 28 | Darrell May (total) ![]() | F | 2 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 1.00 | 0.00 | 3 |
| 1 | Frank Doyle (total) ![]() | G | 21 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0.10 | 0.10 | 0 |
| 24 | Patrick Brosnihan | F | 23 | 0 | 2 | 2 | -5 | 4 | 0 | 0 | 0.09 | 0.17 | 14 |
| 28 | Chris Morehouse | F | 11 | 1 | 0 | 1 | -2 | 45 | 0 | 1 | 0.09 | 4.09 | 11 |
| 17 | Brett Hemingway | RW | 6 | 0 | 1 | 1 | -2 | 8 | 0 | 0 | 0.17 | 1.33 | 6 |
| 33 | Scott Reid | G | 35 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0.03 | 0.17 | 0 |
| 44 | Lee Green | D | 39 | 0 | 1 | 1 | +2 | 51 | 0 | 0 | 0.03 | 1.31 | 19 |
| 27 | Moises Gutierrez | RW | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.00 | 15.00 | 0 |
| 28 | Garry Nunn | F | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
| 79 | Jovan Matic | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 27 | Jim Dahl | C | 8 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0.00 | 0.50 | 10 |
| 29 | Sebastian Dahm | G | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |


