Player Stats
| Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | PIMPG | SOG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Nick Mazzolini | F | 51 | 22 | 32 | 54 | +8 | 28 | 5 | 1 | 1.06 | 0.55 | 171 |
| 17 | Judd Blackwater (total) ![]() | LW | 56 | 26 | 26 | 52 | -1 | 62 | 12 | 0 | 0.93 | 1.11 | 155 |
| 19 | Alexandre Imbeault | C | 44 | 18 | 30 | 48 | -4 | 28 | 7 | 0 | 1.09 | 0.64 | 141 |
| 11 | Eric Boguniecki | F | 44 | 17 | 25 | 42 | -3 | 42 | 4 | 0 | 0.95 | 0.95 | 89 |
| 20 | John Lammers | F | 25 | 20 | 15 | 35 | +7 | 12 | 9 | 2 | 1.40 | 0.48 | 131 |
| 10 | Colin Hemingway | RW | 28 | 13 | 17 | 30 | 0 | 24 | 5 | 2 | 1.07 | 0.86 | 78 |
| 3 | T.J. Fast | D | 42 | 9 | 21 | 30 | -15 | 26 | 3 | 0 | 0.71 | 0.62 | 82 |
| 12 | Scott Burt | LW | 48 | 11 | 18 | 29 | 0 | 104 | 1 | 4 | 0.60 | 2.17 | 95 |
| 15 | Bryan Miller | D | 52 | 6 | 23 | 29 | -6 | 22 | 1 | 0 | 0.56 | 0.42 | 106 |
| 74 | Nick Tuzzolino | D | 58 | 9 | 19 | 28 | +3 | 105 | 4 | 0 | 0.48 | 1.81 | 138 |
| 37 | Matt Stefanishion | RW | 30 | 14 | 6 | 20 | -4 | 101 | 4 | 0 | 0.67 | 3.37 | 102 |
| 9 | Derick Martin | D | 60 | 1 | 15 | 16 | +1 | 53 | 0 | 0 | 0.27 | 0.88 | 54 |
| 22 | Jason Ryznar | F | 46 | 4 | 10 | 14 | -14 | 30 | 0 | 0 | 0.30 | 0.65 | 58 |
| 10 | Brock McBride | F | 26 | 8 | 5 | 13 | -6 | 24 | 2 | 0 | 0.50 | 0.92 | 42 |
| 16 | Evan Kotsopoulos (total) ![]() | F | 54 | 2 | 11 | 13 | -3 | 154 | 1 | 0 | 0.24 | 2.85 | 83 |
| 71 | Lance Galbraith | LW | 23 | 3 | 7 | 10 | -15 | 84 | 1 | 0 | 0.43 | 3.65 | 43 |
| 19 | Merit Waldrop | C | 17 | 2 | 7 | 9 | -4 | 16 | 0 | 0 | 0.53 | 0.94 | 33 |
| 55 | Ryan Turek | D | 49 | 2 | 7 | 9 | -4 | 75 | 0 | 0 | 0.18 | 1.53 | 43 |
| 25 | Tyson Marsh | D | 19 | 3 | 5 | 8 | +4 | 14 | 1 | 0 | 0.42 | 0.74 | 28 |
| 49 | Justin Johnson | RW | 43 | 3 | 4 | 7 | -1 | 226 | 0 | 0 | 0.16 | 5.26 | 26 |
| 4 | Curtis Fraser | C | 8 | 2 | 4 | 6 | +1 | 10 | 0 | 1 | 0.75 | 1.25 | 22 |
| 14 | Anthony Peluso | RW | 17 | 2 | 4 | 6 | +2 | 42 | 1 | 0 | 0.35 | 2.47 | 18 |
| 79 | Tomas Kana | F | 11 | 0 | 6 | 6 | +2 | 10 | 0 | 0 | 0.55 | 0.91 | 21 |
| 2 | B.J. Crum | D | 50 | 1 | 4 | 5 | 0 | 63 | 0 | 0 | 0.10 | 1.26 | 30 |
| 21 | Jack Combs | F | 11 | 1 | 3 | 4 | -3 | 2 | 0 | 0 | 0.36 | 0.18 | 17 |
| 17 | Bryan Leitch | F | 4 | 2 | 0 | 2 | +1 | 2 | 1 | 0 | 0.50 | 0.50 | 9 |
| 28 | Darrell May (total) ![]() | F | 2 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 1.00 | 0.00 | 3 |
| 1 | Frank Doyle (total) ![]() | G | 21 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0.10 | 0.10 | 0 |
| 24 | Patrick Brosnihan | F | 23 | 0 | 2 | 2 | -5 | 4 | 0 | 0 | 0.09 | 0.17 | 14 |
| 28 | Chris Morehouse | F | 11 | 1 | 0 | 1 | -2 | 45 | 0 | 1 | 0.09 | 4.09 | 11 |
| 17 | Brett Hemingway | RW | 6 | 0 | 1 | 1 | -2 | 8 | 0 | 0 | 0.17 | 1.33 | 6 |
| 44 | Lee Green | D | 35 | 0 | 1 | 1 | +2 | 44 | 0 | 0 | 0.03 | 1.26 | 13 |
| 27 | Moises Gutierrez | RW | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.00 | 15.00 | 0 |
| 79 | Jovan Matic | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 27 | Jim Dahl | C | 8 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0.00 | 0.50 | 10 |
| 29 | Sebastian Dahm | G | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 33 | Scott Reid | G | 31 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00 | 0.19 | 0 |


